Mathematics · Vector Algebra

JEE Main 2026 — 21 January, Evening Shift — Question 15

For a triangle ABCA B C, let p⃗=BC→,q⃗=CA→\vec{p}=\overrightarrow{B C}, \vec{q}=\overrightarrow{C A} and r→=BA→\overrightarrow{\mathrm{r}}=\overrightarrow{\mathrm{BA}}. If ∣p→∣=23,∣q→∣=2|\overrightarrow{\mathrm{p}}|=2 \sqrt{3},|\overrightarrow{\mathrm{q}}|=2 and cos⁡θ=13\cos \theta=\frac{1}{\sqrt{3}}, where θ\theta is the angle between P→\overrightarrow{\mathrm{P}} and q→\overrightarrow{\mathrm{q}}, then ∣p⃗×(q⃗−3r⃗)∣2+3∣r⃗∣2|\vec{p} \times(\vec{q}-3 \vec{r})|^{2}+3|\vec{r}|^{2} is equal to:

  1. Option A:

    340340

  2. Option B:

    220220

  3. Option C:

    410410

  4. Option D:

    200200

    Correct

Answer: D

Step-by-step solution

p→+q→=r→\overrightarrow{\mathrm{p}}+\overrightarrow{\mathrm{q}}=\overrightarrow{\mathrm{r}}

cos⁡(π−θ)=∣p→∣2+∣q→∣2−∣r→∣22∣p→∣∣q→∣\cos (\pi-\theta)=\frac{|\overrightarrow{\mathrm{p}}|^{2}+|\overrightarrow{\mathrm{q}}|^{2}-|\overrightarrow{\mathrm{r}}|^{2}}{2|\overrightarrow{\mathrm{p}}||\overrightarrow{\mathrm{q}}|}

−13=12+4−∣r→∣22⋅23⋅2\frac{-1}{\sqrt{3}}=\frac{12+4-|\overrightarrow{\mathrm{r}}|^{2}}{2 \cdot 2 \sqrt{3} \cdot 2}

∣r→∣2=24|\overrightarrow{\mathrm{r}}|^{2}=24

∴∣p→×(q→−3r→)∣2+3∣r→∣2\therefore|\overrightarrow{\mathrm{p}} \times(\overrightarrow{\mathrm{q}}-3 \overrightarrow{\mathrm{r}})|^{2}+3|\overrightarrow{\mathrm{r}}|^{2}

=∣p⃗×(q⃗−3p⃗−3q⃗)∣2+72=|\vec{p} \times(\vec{q}-3 \vec{p}-3 \vec{q})|^{2}+72

=∣p⃗×(−3p⃗−2q⃗)∣2+72=|\vec{p} \times(-3 \vec{p}-2 \vec{q})|^{2}+72

=∣−2p→×q→∣2+72=|-2 \overrightarrow{\mathrm{p}} \times \overrightarrow{\mathrm{q}}|^{2}+72

=4∣p→∣2∣q→∣2×sin⁡2θ+72=4|\overrightarrow{\mathrm{p}}|^{2}|\overrightarrow{\mathrm{q}}|^{2} \times \sin ^{2} \theta+72

=4⋅12.4⋅23+72=4 \cdot 12.4 \cdot \frac{2}{3}+72 =200=200

Solution figure

Answer key and solution verified before publishing.

Practise Vector Algebra

Start with this question, then two more from the same chapter — with a tutor that explains every step. Free.

Exam
JEE Main 2026
Subject
Mathematics
Chapter
Vector Algebra
Topic
Applications of Vectors